NRW Trophy for Ice Dance 2015 - resultat
Written on: Kasım 10, 2015
NRW Trophy for Ice Dance 2015 - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title NRW Trophy for Ice Dance 2015 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel International Senior B konkurrencer,
Artikel isdans, what we write you can understand. ok, happy reading.
Title : NRW Trophy for Ice Dance 2015 - resultat
link : NRW Trophy for Ice Dance 2015 - resultat
Resultat
Senior Isdans
Junior Isdans
Advanced Novice Isdans
Se flere detaljer her.
You are now reading the article NRW Trophy for Ice Dance 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/nrw-trophy-for-ice-dance-2015-resultat.html
Title : NRW Trophy for Ice Dance 2015 - resultat
link : NRW Trophy for Ice Dance 2015 - resultat
NRW Trophy for Ice Dance 2015 - resultat
Senior B konkurrencen NRW Trophy for Ice Dance 2015 blev afholdt den 6.-8. november i Dortmund, Tyskland. Der blev konkurreret i isdans på senior, junior og novice niveau.Resultat
Senior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Alper UCAR | TUR | 152.11 | 1 | 1 | |
2 | Barbora SILNA / Juri KURAKIN | AUT | 137.52 | 2 | 2 | |
3 | Katharina MÜLLER / Tim DIECK | ERCW | GER | 136.57 | 3 | 3 |
4 | Yura MIN / Alexander GAMELIN | KOR | 132.09 | 4 | 4 | |
5 | Anastasiia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 128.25 | 5 | 5 | |
6 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 125.49 | 7 | 6 | |
7 | Carter JONES / Richard SHARPE | GBR | 120.99 | 6 | 7 | |
8 | Eleanor HIRST / Jordan BARRETT | GBR | 111.24 | 8 | 8 | |
9 | Aurelija IPPOLITO / Bennet PREISS | GER | 100.09 | 9 | 9 | |
WD | Jasmine TESSARI / Francesco FIORETTI | ITA |
Junior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 129.29 | 2 | 1 | |
2 | Eva KHACHATURYAN / Andrey BAGIN | RUS | 126.88 | 1 | 6 | |
3 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 123.11 | 3 | 4 | |
4 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 122.66 | 4 | 5 | |
5 | Katia FEDYUSHCHENKO / Lucas KITTERIDGE | GBR | 122.23 | 5 | 2 | |
6 | Julia WAGRET / Mathieu COUYRAS | FRA | 112.85 | 8 | 7 | |
7 | Anastasia ILIANOVA / Dmitry BOVIN | RUS | 111.72 | 16 | 3 | |
8 | Daria POPOVA / Volodymyr NAKISKO | UKR | 111.29 | 12 | 8 | |
9 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 109.95 | 6 | 10 | |
10 | Anastasia TKACHEVA / Vadzim DAVIDOVICH | BLR | 109.00 | 9 | 9 | |
11 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 106.41 | 7 | 13 | |
12 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 104.94 | 10 | 14 | |
13 | Villö MARTON / Danyil SEMKO | HUN | 104.21 | 13 | 12 | |
14 | Sasha FEAR / Jack OSMAN | GBR | 103.02 | 15 | 11 | |
15 | Charise MATTHAEI / Maximilian PFISTERER | GER | 102.55 | 11 | 15 | |
16 | Olga GIGLAVA / Oleksandr SIROSHTAN | UKR | 97.36 | 14 | 16 | |
17 | Elizaveta ORLOVA / Stephano SCHUSTER | AUT | 89.82 | 18 | 18 | |
18 | Jogaile ZILIONYTE / Luca MORINI | LTU | 89.40 | 20 | 17 | |
19 | Flora MÜHLMEYER / Wendelin BOCK | WERC/CEC | GER | 86.02 | 17 | 19 |
20 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | CEC | GER | 82.97 | 19 | 21 |
21 | Aliena SCHOBER / Dmitri GALYUTIN | GER | 81.29 | 22 | 20 | |
22 | Slavjana TSENOVA / Adrian WOLF | GER | 78.21 | 21 | 22 | |
WD | Manon JURET / Axel LAMASSE | FRA | ||||
WD | Aleksandra PLETNEVA / Fillip KHARISOV | RUS |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Maria MARCHENKO / Egor POZDNIAKOV | RUS | 89.28 | 1 | 1 | 1 | |
2 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 82.44 | 2 | 3 | 2 | |
3 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 79.47 | 3 | 2 | 3 | |
4 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 71.22 | 4 | 4 | 4 | |
5 | Darya MITRAKOVA / Ilya DRANTUSAU | BLR | 61.75 | 6 | 5 | 5 | |
6 | Lou TERREAUX / Noe PERRON | FRA | 57.60 | 5 | 7 | 6 | |
7 | Ramona GRIMM / Markus KÖNIG | MEV | GER | 54.51 | 10 | 6 | 7 |
8 | Greta ANHEUER / David Bence UJJ | HUN | 53.22 | 7 | 8 | 8 | |
9 | Ellie O'CONNELL / Joshua TARRY | GBR | 52.25 | 8 | 9 | 9 | |
10 | Lara LUFT / Asaf KAZIMOV | GER | 45.80 | 9 | 10 | 12 | |
11 | Julia ALBRECHT / Aleksandar BULATOVIC | GER | 45.57 | 11 | 11 | 10 | |
12 | Antonia MARTINI / Kai HOFERICHTER | GER | 44.59 | 12 | 12 | 11 | |
WD | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | |||||
WD | Marta LEWANDOWSKA / Jan LIPSKI | POL | |||||
WD | Angelina ZIMINA / Egor GONCHAROV | RUS |
Se flere detaljer her.
That's the article NRW Trophy for Ice Dance 2015 - resultat
That's it for the article NRW Trophy for Ice Dance 2015 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article NRW Trophy for Ice Dance 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/nrw-trophy-for-ice-dance-2015-resultat.html