Open D'Andorra 2015 - resultat - Hi friends, I hope you are all in good health
estadiosdeespanaupdate, In the article you are reading this time with the title Open D'Andorra 2015 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel International Senior B konkurrencer, what we write you can understand. ok, happy reading.
Title :
Open D'Andorra 2015 - resultatlink :
Open D'Andorra 2015 - resultat
Baca juga
Open D'Andorra 2015 - resultat
Senior B konkurrencen
Open D'Andorra 2015 blev afholdt den 18.-22. november i Canillo, Andorra. Der blev konkurreret i herre- og dame singles samt isdans på senior, junior og novice niveau.
Resultat (kun senior, junior, advanced novice)Senior HerrerFPl. | Name | Nation | Points | SP | FS |
---|
1 | Javier RAYA BUENACHE | ESP | 190.92 | 3 | 1 |
2 | A.Felipe MONTOYA PULGARÍN | ESP | 170.49 | 2 | 2 |
3 | Viktor ZUBIK | FIN | 162.15 | 1 | 3 |
Senior DamerFPl. | Name | Nation | Points | SP | FS |
---|
1 | Sonia LAFUENTE MARTÍNEZ | ESP | 133.64 | 1 | 2 |
2 | Michaela DU TOIT | RSA | 126.10 | 3 | 1 |
3 | Chantalle KERRY | AUS | 123.42 | 2 | 3 |
4 | Marta GARCIA ORGE | ESP | 112.66 | 4 | 4 |
WD | Kerstin FRANK | AUT | | | |
WD | Yu Jin CHOI | KOR | | | |
WD | Hae Jin KIM | KOR | | | |
WD | Anne Line GJERSEM | NOR | | | |
Senior IsdansFPl. | Name | Nation | Points | SD | FD |
---|
1 | Kavita LORENZ / Panagiotis POLIZOAKIS | GER | 139.74 | 1 | 1 |
2 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 138.02 | 2 | 2 |
3 | Olesja KARMI / Max LINDHOLM | FIN | 127.77 | 4 | 3 |
4 | Anastasiia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 125.72 | 3 | 4 |
5 | Celia ROBLEDO / Luis FENERO | ESP | 121.79 | 5 | 5 |
6 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 113.50 | 7 | 6 |
7 | Eleanor HIRST / Jordan BARRETT | GRB | 108.99 | 8 | 7 |
8 | Thea RABE / Timothy KOLETO | NOR | 108.94 | 6 | 8 |
WD | Laureline AUBRY / Kevin BELLINGARD | FRA | | | |
Junior HerrerFPl. | Name | Nation | Points | SP | FS |
---|
1 | Héctor ALONSO SERRANO | ESP | 183.18 | 1 | 1 |
2 | Aleix GABARA XANCÓ | ESP | 167.39 | 2 | 2 |
3 | Ton CONSUL VIVAR | ESP | 156.91 | 3 | 3 |
4 | Tomàs LLORENS GUARINO | ESP | 141.15 | 4 | 4 |
5 | Ernesto MARTÍNEZ FERRÁN | ESP | 128.28 | 5 | 5 |
Junior DamerFPl. | Name | Nation | Points | SP | FS |
---|
1 | Sofia KORSUMAKI | FIN | 89.58 | 2 | 2 |
2 | Maeva GALLARDA ROSSELL | ESP | 89.57 | 3 | 1 |
3 | Tania MARGARIDO PEREIRA | AND | 89.17 | 1 | 3 |
4 | Sara MATHIOUX MORENO | ESP | 75.94 | 5 | 5 |
5 | Vilte RADZVILAVICIUTE | LTU | 72.80 | 6 | 4 |
6 | Cristina MARTÍNEZ DE HARO | AND | 68.39 | 4 | 6 |
WD | Juulia SYRJAANEN | FIN | | | |
WD | Sio Yeon IM | KOR | | | |
Junior IsdansFPl. | Name | Nation | Points | SD | FD |
---|
1 | Sofia POLISHCHUK / Alexander VAKHNOV | RUS | 138.27 | 1 | 1 |
2 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 107.65 | 2 | 3 |
3 | Sasha FEAR / Jack OSMAN | GRB | 102.82 | 4 | 2 |
4 | Julia WAGRET / Mathieu COUYRAS | FRA | 91.58 | 5 | 5 |
5 | Anastasiia POLIBINA / Radoslaw BARSZCZAK | POL | 88.76 | 3 | 6 |
6 | Elizaveta ORLOVA / Stephano SCHUSTER | AUT | 88.58 | 6 | 4 |
7 | Laura BOUTARY / Leo DORNIER | FRA | 78.36 | 7 | 8 |
8 | Jessica MARJOT / Daniel LINDEN | GRB | 76.42 | 9 | 7 |
9 | Anna NEVEROVA / Aleksander EVMENOV | RUS | 74.00 | 8 | 9 |
Advanced Novice DrengeFPl. | Name | Nation | Points | SP | FS |
---|
1 | Flavien GINAUX | FRA | 74.47 | 1 | 1 |
Advanced Novice PigerFPl. | Name | Nation | Points | SP | FS |
---|
1 | Laura BARQUERO | ESP | 76.77 | 2 | 2 |
2 | Belen ALVAREZ | ESP | 76.14 | 3 | 1 |
3 | Melina BRUSI | FIN | 74.84 | 1 | 3 |
4 | Alisa HAKOLA | FIN | 70.07 | 5 | 4 |
5 | Mónica CARRATALÁ GUARDIA | ESP | 64.56 | 4 | 8 |
6 | Claudia JUSTO DE ANDRÉS | ESP | 63.29 | 8 | 5 |
7 | Charlotte LAMBERT | FRA | 62.98 | 7 | 6 |
8 | Ysnelle CHABANE | FRA | 62.77 | 6 | 7 |
9 | Shaikha ALDHAHERI | UAE | 48.14 | 9 | 9 |
10 | Ameera MUBARAK | UAE | 43.64 | 10 | 10 |
11 | Griselda SERRALLACH | ESP | 38.23 | 11 | 11 |
WD | Marta MARTÍN | ESP | | | |
Se flere detaljer
her.
That's the article Open D'Andorra 2015 - resultat
That's it for the article Open D'Andorra 2015 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article Open D'Andorra 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/open-d-2015-resultat.html