Volvo Open Cup 28th - resultat
Written on: Kasım 09, 2015
Volvo Open Cup 28th - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title Volvo Open Cup 28th - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel Alexander Majorov,
Artikel Danmark,
Artikel International Senior B konkurrencer, what we write you can understand. ok, happy reading.
Title : Volvo Open Cup 28th - resultat
link : Volvo Open Cup 28th - resultat
Vi havde dansk repræsentation, hvor Pernille Sørensen endte på en 9. plads hos senior damerne, mens Frederik Schlüter tog en 4. plads hos advanced novice herrer.
Resultat (kun senior og junior)
Senior Herrer
Senior Damer
Senior Isdans
Junior Herrer
Junior Damer
Junior Parløb
Junior Isdans
Se flere detaljer her.
You are now reading the article Volvo Open Cup 28th - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/volvo-open-cup-28th-resultat.html
Title : Volvo Open Cup 28th - resultat
link : Volvo Open Cup 28th - resultat
Volvo Open Cup 28th - resultat
Jeg undskylder for de manglende indlæg i weekenden, men jeg vil hurtigst mulig opdatere om de seneste dages konkurrencer. Senior B konkurrencen Volvo Open Cup 28th blev afholdt den 4.-8. november 2015 i Riga, Letland. Der blev konkurreret i herre og dame singles samt i isdans på senior, junior og novice niveau plus parløb på junior niveau.Vi havde dansk repræsentation, hvor Pernille Sørensen endte på en 9. plads hos senior damerne, mens Frederik Schlüter tog en 4. plads hos advanced novice herrer.
Resultat (kun senior og junior)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Artur DMITRIEV | RUS | 251.44 | 1 | 1 |
2 | Alexander MAJOROV | SWE | 203.50 | 2 | 2 |
3 | Martin RAPPE | GER | 179.60 | 3 | 4 |
4 | Aliaksei MIALIOKHIN | BLR | 167.70 | 6 | 3 |
5 | Charlie PARRY-EWANS | GBR | 163.73 | 4 | 5 |
6 | Jamie WRIGHT | GBR | 154.30 | 5 | 6 |
7 | Samuel KOPPEL | EST | 150.83 | 8 | 7 |
8 | Conor STAKELUM | IRL | 142.65 | 7 | 8 |
9 | Florian GOSTELIE | NED | 131.95 | 9 | 9 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matilda ALGOTSSON | SWE | 148.08 | 4 | 1 |
2 | Kerstin FRANK | AUT | 143.54 | 1 | 3 |
3 | Ji Hyun BYUN | KOR | 142.51 | 2 | 4 |
4 | Helery HALVIN | EST | 138.73 | 7 | 2 |
5 | Angelina KUCHVALSKA | LAT | 136.83 | 3 | 5 |
6 | Karly ROBERTSON | GBR | 127.83 | 8 | 6 |
7 | Danielle HARRISON | GBR | 125.98 | 6 | 7 |
8 | Song Joo CHEA | KOR | 119.92 | 11 | 8 |
9 | Pernille SORENSEN | DEN | 118.83 | 5 | 9 |
10 | Karoliina LUHTONEN | FIN | 116.03 | 9 | 10 |
11 | Nina POVEY | GBR | 109.35 | 10 | 12 |
12 | Olivia TUUVA | FIN | 106.21 | 12 | 11 |
13 | Christina GRILL | AUT | 93.29 | 13 | 13 |
14 | Sindra KRIISA | EST | 91.02 | 14 | 14 |
WD | Antonina DUBININA | SRB |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Rebeka KIM / Kirill MINOV | KOR | 143.94 | 1 | 1 |
2 | Olga JAKUSHINA / Andrei NEVSKIY | LAT | 131.97 | 3 | 2 |
3 | Thea RABE / Timothy KOLETO | NOR | 122.03 | 4 | 4 |
4 | Victoria MANNI / Saverio GIACOMELLI | ITA | 120.30 | 6 | 3 |
5 | Laureline AUBRY / Kevin BELLNGARD | FRA | 115.04 | 5 | 5 |
6 | Sofia SFORZA / Leo SFORZA | ITA | 114.32 | 2 | 6 |
WD | Cecile POSTIAUX / Richard POSTIAUX | BEL |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Petr GUMENNIK | RUS | 201.73 | 1 | 1 |
2 | Josh BROWN | GBR | 179.02 | 2 | 2 |
3 | Jegor ZELENJAK | EST | 142.08 | 5 | 3 |
4 | Glebs BASINS | LAT | 138.68 | 7 | 4 |
5 | Adam SIAO HIM FA | FRA | 132.01 | 6 | 5 |
6 | Thomas STOLL | GER | 129.59 | 3 | 7 |
7 | Kai JAGODA | GER | 129.32 | 9 | 6 |
8 | Joshua ROLS | FRA | 120.81 | 4 | 10 |
9 | Aleksander SELEVKO | EST | 118.12 | 8 | 8 |
10 | Michel TSIBA | NED | 109.28 | 10 | 9 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 170.28 | 1 | 1 |
2 | Annika HOCKE | GER | 133.71 | 2 | 3 |
3 | Kim CHEREMSKY | UKR | 125.62 | 5 | 2 |
4 | Kristina SHKULETA - GROMOVA | EST | 124.45 | 7 | 4 |
5 | Jennifer SCHMIDT | GER | 115.51 | 6 | 5 |
6 | Emma Frida ANDERSSON | DEN | 110.73 | 8 | 6 |
7 | Marianne STALEN | NOR | 110.24 | 4 | 9 |
8 | Aleksandra BUTKO | LAT | 109.09 | 3 | 16 |
9 | Melina DECOBERT | FRA | 108.91 | 10 | 7 |
10 | Darya BATURA | BLR | 107.14 | 9 | 11 |
11 | Katerina GRISHKUN | EST | 104.92 | 12 | 10 |
12 | Ugne PECIUKAITYTE | LTU | 104.63 | 18 | 8 |
13 | Maeva GALLARDA | ESP | 102.22 | 13 | 12 |
14 | Darja FJODOROVA | EST | 102.03 | 14 | 13 |
15 | Alicia TSINGISSER | EST | 99.94 | 20 | 15 |
16 | Calista KRASS | EST | 99.84 | 22 | 14 |
17 | Serena GIRAUD | FRA | 96.81 | 11 | 20 |
18 | Andrea LAE | NOR | 95.59 | 29 | 17 |
19 | Viktorija SHITOVA | LAT | 95.31 | 19 | 19 |
20 | Emma CARR | AUS | 94.82 | 21 | 21 |
21 | Vlada LAHA | LAT | 93.61 | 28 | 18 |
22 | Sinikka PAUKKU | EST | 93.55 | 23 | 22 |
23 | Elizaveta LEONOVA | EST | 93.33 | 16 | 24 |
24 | Ksenija MATVIJENKO | LTU | 92.26 | 17 | 26 |
25 | Kart JODCHE | EST | 88.79 | 27 | 27 |
26 | Anastasia VAIPAN - LAW | GBR | 88.77 | 15 | 30 |
27 | Natalija GORDEJEVA | EST | 88.68 | 30 | 25 |
28 | Kloe ROZGONYI | GBR | 88.65 | 33 | 23 |
29 | Polina SALANEKA | BLR | 87.44 | 25 | 29 |
30 | Anastasia ZAITSAVA | BLR | 85.70 | 24 | 31 |
31 | Daisy VREENEGOOR | NED | 84.06 | 35 | 28 |
32 | Darya MALTSAVA | BLR | 82.78 | 26 | 35 |
33 | Linda LUKAS | EST | 82.60 | 31 | 33 |
34 | Pernille MOEN | NOR | 81.47 | 32 | 32 |
35 | Brita Paula PODER | EST | 77.29 | 38 | 34 |
36 | Alisa TURCHINA | BLR | 76.57 | 34 | 37 |
37 | Alina SUPONENKO | BLR | 75.29 | 37 | 38 |
38 | Ethel ENNIKO | EST | 72.92 | 36 | 40 |
39 | Anastassia SMOLENSKI | EST | 70.71 | 40 | 36 |
40 | Hanna - Kristella LEHTSAAR | EST | 68.82 | 39 | 39 |
WD | Elizabete JUBKANE | LAT |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Meiryla FINDLEY / Austin HALE | USA | 110.70 | 1 | 2 |
2 | Jacquelin GREEN / Rique NEWBY - ESTRELLA | USA | 110.15 | 2 | 1 |
WD | Sofiia BUZAEVA / Aleksei KRIVORUCHKO | RUS |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Polina IVANENKO / Daniil KARPOV | RUS | 122.34 | 2 | 1 |
2 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 121.09 | 1 | 2 |
3 | Arina VAKULENKO / Egor TARASENKO | RUS | 117.17 | 4 | 3 |
4 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 110.85 | 3 | 4 |
5 | Salome ABDEDOU / Dylan ANTUNES | FRA | 106.43 | 5 | 5 |
6 | Hanna JAKUCS / Daniel ILLES | HUN | 103.88 | 6 | 6 |
7 | Katerina BUNINA / German FROLOV | EST | 99.09 | 8 | 7 |
8 | Valentina SCHAR / Carlo ROTHLISBERGER | SUI | 94.75 | 7 | 9 |
9 | Mathilde VIARD / Renan MANCEAU | FRA | 94.28 | 10 | 8 |
10 | Palina MICHANCHUK / Uladzimir ZAITSAU | BLR | 93.49 | 9 | 10 |
11 | Laura BOUTARY / Leo DORNIER | FRA | 88.98 | 11 | 11 |
12 | Lousie SMITH / Anthony CURRIE | GBR | 76.18 | 12 | 12 |
WD | Loicia DEMOUGEOT / Theo LE MERCIER | FRA |
Se flere detaljer her.
That's the article Volvo Open Cup 28th - resultat
That's it for the article Volvo Open Cup 28th - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article Volvo Open Cup 28th - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/volvo-open-cup-28th-resultat.html