British Figure Skating Championships 2015 - resultat
Written on: Aralık 07, 2015
British Figure Skating Championships 2015 - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title British Figure Skating Championships 2015 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel Coomes/Buckland,
Artikel nationale mesterskaber, what we write you can understand. ok, happy reading.
Title : British Figure Skating Championships 2015 - resultat
link : British Figure Skating Championships 2015 - resultat
De britiske nationale mesterskaber i kunstskøjteløb for sæson 2015/16 (eng: British Figure Skating Championships 2015) blev afholdt den 1.-6. december 2015 i Sheffield, Storbritannien. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Storbritannien kan sende én atlet/par i hver disciplin til EM, Junior VM og VM 2016 såfremt de har løbere med de tekniske minimumsscores (faktisk har de to pladser i parløb ved EM, men de har kun et seniorpar, så denne bliver nok ikke relevant).
Resultat (kun senior, junior)
Senior Herrer
Senior Damer
Senior Parløb
Senior Isdans
Junior Herrer
Junior Damer
Junior Parløb
Junior Isdans
Se flere detaljer her.
You are now reading the article British Figure Skating Championships 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/12/british-figure-skating-championships.html
Title : British Figure Skating Championships 2015 - resultat
British Figure Skating Championships 2015 - resultat
De britiske nationale mesterskaber i kunstskøjteløb for sæson 2015/16 (eng: British Figure Skating Championships 2015) blev afholdt den 1.-6. december 2015 i Sheffield, Storbritannien. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Storbritannien kan sende én atlet/par i hver disciplin til EM, Junior VM og VM 2016 såfremt de har løbere med de tekniske minimumsscores (faktisk har de to pladser i parløb ved EM, men de har kun et seniorpar, så denne bliver nok ikke relevant).
Resultat (kun senior, junior)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Phillip HARRIS | COV | 197.01 | 1 | 1 |
2 | Peter-James HALLAM | SHE | 176.91 | 2 | 2 |
3 | Jamie WRIGHT | EK | 156.30 | 3 | 3 |
4 | Charlie PARRY-EVANS | NOT | 149.12 | 4 | 4 |
5 | Lewis GIBSON | MAG | 146.57 | 5 | 5 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Danielle HARRISON | DDE | 125.46 | 2 | 2 |
2 | Zoe WILKINSON | SWI | 125.37 | 3 | 1 |
3 | Nina POVEY | SOL | 123.81 | 1 | 3 |
4 | Karly ROBERTSON | DDE | 115.30 | 6 | 4 |
5 | Natasha MCKAY | DDE | 105.29 | 8 | 5 |
6 | Michelle CALLISON | DDE | 103.05 | 4 | 6 |
7 | Katie POWELL | NISA | 102.25 | 5 | 7 |
8 | Rowena MACKESSACK-LEITCH | MOR | 99.99 | 7 | 8 |
9 | Lucy-Anne WALKER | BRA | 93.33 | 9 | 10 |
10 | Bryony CORRIGAN-RATTRAY | HUL | 90.68 | 11 | 9 |
11 | Anastasia VAIPAN-LAW | DDE | 89.49 | 10 | 11 |
12 | Deborah BELL | OXF | 72.47 | 12 | 12 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Amani FANCY / Christopher BOYADJI | NISA | 151.52 | 1 | 1 |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 173.88 | 1 | 1 |
2 | Carter JONES / Richard SHARPE | NISA | 137.62 | 2 | 2 |
3 | Eleanor HIRST / Jordan BARRETT | SLO | 114.72 | 3 | 3 |
4 | Olivia DUFOUR / Luke RUSSELL | NISA | 96.70 | 4 | 4 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Josh BROWN | NOT | 150.89 | 1 | 1 |
2 | Hugh BRABYN-JONES | NIS | 137.02 | 2 | 2 |
3 | Ruaridh FISHER | MAG | 125.77 | 3 | 4 |
4 | Oliver PARRINGTON-TYLER | BAS | 115.40 | 4 | 5 |
5 | James HORROCKS | BPL | 114.79 | 5 | 3 |
6 | Myles STORRIER | DDE | 78.52 | 7 | 6 |
7 | Christopher PATTENDEN | BRA | 78.48 | 6 | 7 |
8 | Elliott THOMPSON | BIL | 67.31 | 8 | 8 |
WD | Graham NEWBERRY | LVL |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emily HAYWARD | SHE | 116.32 | 2 | 1 |
2 | Lana BAGEN | MUR | 109.16 | 1 | 4 |
3 | Anna LITVINENKO | GUI | 108.66 | 6 | 2 |
4 | Kristen SPOURS | LVL | 106.05 | 4 | 3 |
5 | Suzi MURRAY | MAG | 100.93 | 7 | 5 |
6 | Morgan SWALES | SHE | 98.31 | 3 | 6 |
7 | Isabel YEATMAN | SHE | 94.12 | 9 | 7 |
8 | Kloe ROZGONYI | NOT | 91.22 | 5 | 9 |
9 | Caitlin GILMORE | LVL | 86.53 | 8 | 11 |
10 | Charlie Kaye ANDERSON | MUR | 86.08 | 12 | 8 |
11 | Malika SHARSHENBAEVA | COV | 80.87 | 14 | 10 |
12 | Bethan WHITEMAN | COV | 79.24 | 10 | 15 |
13 | Abbie FORMAN | COV | 79.21 | 11 | 12 |
14 | Shannon CARRICK | DDE | 73.63 | 13 | 17 |
15 | Lydia SMART | BBN | 73.44 | 17 | 14 |
16 | Sophie JONES | GUI | 71.87 | 18 | 16 |
17 | Emily GIBSON | SHE | 71.77 | 21 | 13 |
18 | Molly MITCHELL-KNIGHT | OLY | 70.41 | 16 | 18 |
19 | Victoria MCMAHON | OLY | 69.63 | 15 | 21 |
20 | Sylvhanna HORNE | KYL | 69.11 | 19 | 19 |
21 | Miah MCINNES | SHE | 67.45 | 20 | 20 |
22 | Lowri JONES | CAR | 64.39 | 23 | 22 |
23 | Natasha NEMETH-KNIGHT | OXF | 62.75 | 22 | 23 |
WD | Saskia KOULIKOVA | HUL |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Chloe CURTIN / Steven ADCOCK | CHE | 102.48 | 1 | 1 |
2 | Harriet BEATSON / Jack NEWBERRY | LVL | 85.88 | 2 | 2 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Gwenneth SLETTEN / Elliot VERBURG | CAR | 121.63 | 1 | 1 |
2 | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | NISA | 110.42 | 2 | 2 |
3 | Mia-Rose JOWITT / Peter BEAUMONT | SHE | 100.85 | 3 | 3 |
4 | Sasha FEAR / Jack OSMAN | SLO | 98.88 | 4 | 4 |
5 | Clare WHALLEY / Tom WHALLEY | SHE | 80.88 | 5 | 5 |
6 | Louise SMITH / Anthony CURRIE | SHE | 73.73 | 6 | 7 |
7 | Jessica MARJOT / Daniel LINDEN | STR | 71.95 | 7 | 6 |
Se flere detaljer her.
That's the article British Figure Skating Championships 2015 - resultat
That's it for the article British Figure Skating Championships 2015 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article British Figure Skating Championships 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/12/british-figure-skating-championships.html