Dragon & Tivoli Cup 2018 - resultat
Written on: Şubat 26, 2018
Dragon & Tivoli Cup 2018 - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title Dragon & Tivoli Cup 2018 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel International Senior B konkurrencer, what we write you can understand. ok, happy reading.
Title : Dragon & Tivoli Cup 2018 - resultat
link : Dragon & Tivoli Cup 2018 - resultat
Resultat
Senior Herrer
Senior Damer
Junior Herrer
Junior Damer
Advanced Novice Drenge
Advanced Novice Piger
Se flere detaljer her.
You are now reading the article Dragon & Tivoli Cup 2018 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2018/02/dragon-tivoli-cup-2018-resultat.html
Title : Dragon & Tivoli Cup 2018 - resultat
link : Dragon & Tivoli Cup 2018 - resultat
Dragon & Tivoli Cup 2018 - resultat
Senior B konkurrencen Dragon & Tivoli Cup 2018 blev afholdt den 8.-11. februar i Ljubljana, Slovenien. Der blev konkurreret i herre og dame singles på senior, junior og novice (Dragon) samt lavere (Tivoli) niveauer.Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nurullah SAHAKA | SUI | 160.56 | 3 | 1 |
2 | Alessandro FADINI | ITA | 152.84 | 4 | 2 |
3 | Alexander BOROVOJ | HUN | 133.76 | 2 | 4 |
4 | Alexander MASZLJANKO | HUN | 125.55 | 1 | 5 |
5 | Marco KLEPOCH | SVK | 124.72 | 5 | 3 |
6 | Remington Deion BURGHART | AUT | 87.48 | 6 | 6 |
WD | Luc MAIERHOFER | AUT | |||
WD | Ihor REZNICHENKO | POL | |||
WD | Lukas BRITSCHGI | SUI |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 172.69 | 2 | 1 |
2 | Viveca LINDFORS | FIN | 160.47 | 1 | 2 |
3 | Anna MEMOLA | ITA | 137.90 | 5 | 3 |
4 | Dasa GRM | SLO | 135.28 | 6 | 4 |
5 | Chenny PAOLUCCI | ITA | 134.00 | 4 | 5 |
6 | Kerstin FRANK | AUT | 132.14 | 3 | 7 |
7 | Natalie KLOTZ | AUT | 123.85 | 7 | 6 |
8 | Sara CONTI | ITA | 110.60 | 8 | 9 |
9 | Shaline RUEGGER | SUI | 109.34 | 9 | 8 |
10 | Daria JAKOB | HUN | 103.91 | 10 | 10 |
11 | Lara ROTH | AUT | 94.27 | 11 | 11 |
12 | Nina Larissa WOLFSLAST | AUT | 80.14 | 12 | 12 |
WD | Sophia SCHALLER | AUT | |||
WD | Elzbieta GABRYSZAK | POL |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 176.38 | 1 | 1 |
2 | Basar OKTAR | TUR | 152.73 | 3 | 2 |
3 | Josh BROWN | GBR | 152.44 | 2 | 3 |
4 | Nikolaj MEMOLA | ITA | 114.11 | 4 | 4 |
5 | Anton SKOFICZ | AUT | 97.17 | 5 | 6 |
6 | Efe Omer SAYICI | TUR | 95.84 | 6 | 5 |
WD | Tom BOUVART | FRA | |||
WD | Mate BOROCZ | HUN | |||
WD | Samuel MCALLISTER | IRL | |||
WD | Davide LEWTON BRAIN | MON | |||
WD | Alp Eren OZKAN | TUR |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Marina PIREDDA | ITA | 143.47 | 2 | 1 |
2 | Stefanie PESENDORFER | AUT | 132.84 | 8 | 2 |
3 | Lara GUTMANN | ITA | 132.54 | 1 | 4 |
4 | Guzide Irmak BAYIR | TUR | 127.86 | 4 | 3 |
5 | Nina LETENAYOVA | SVK | 122.20 | 3 | 7 |
6 | Paula MIKOLAJCZYK | GER | 121.24 | 7 | 6 |
7 | Linn JOERGESSEN | GER | 120.02 | 13 | 5 |
8 | Lea SCHWAMBERGER | GER | 112.58 | 9 | 8 |
9 | Klara ARELL | SWE | 110.90 | 10 | 9 |
10 | Tina HELLEKEN | GER | 110.42 | 6 | 11 |
11 | Anna - Sophia MIESENBERGER | AUT | 108.73 | 14 | 10 |
12 | Kloe ROZGONYI | GBR | 107.23 | 5 | 13 |
13 | Hana KOSIC | CRO | 101.16 | 16 | 12 |
14 | Alexandra SANDSTORM | FIN | 97.38 | 12 | 18 |
15 | Csenge RABB | HUN | 96.98 | 15 | 16 |
16 | Katarina KITAROVIC | CRO | 96.58 | 19 | 14 |
17 | Nea SMOLEJ | SLO | 94.83 | 21 | 15 |
18 | Ilayda BAYAR | TUR | 93.12 | 17 | 17 |
19 | Marusa UDRIH | SLO | 92.76 | 11 | 21 |
20 | Anni SKOGBERG | FIN | 90.36 | 18 | 19 |
21 | Ekin SAYGI | TUR | 86.29 | 22 | 20 |
22 | Thita LAMSAM | THA | 84.59 | 20 | 22 |
23 | Lucija SIMON | CRO | 80.08 | 23 | 23 |
24 | Marta NEDVED | CRO | 63.07 | 24 | 24 |
WD | Yuka KOYAMA | AUT | |||
WD | Julie FROESTCHER | FRA | |||
WD | Lea SERNA | FRA | |||
WD | Henriett BALOGH | HUN | |||
WD | Mira BARATH | HUN | |||
WD | Dora NAGY | HUN | |||
WD | Kaja GRIL | SLO | |||
WD | Alja RESMAN | SLO |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alp Tore OVALIOGLU | TUR | 80.52 | 1 | 1 |
2 | Agahan Berk DORTKOL | TUR | 59.37 | 2 | 2 |
3 | Demir OZDEMIR | TUR | 55.74 | 3 | 3 |
WD | Matteo NALBONE | ITA |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emese CSISZER | HUN | 90.49 | 4 | 1 |
2 | Fanny LINDFORS | FIN | 88.64 | 1 | 3 |
3 | Lorine SCHILD | FRA | 88.37 | 3 | 2 |
4 | Elif Su EROL | TUR | 83.95 | 6 | 5 |
5 | Lola GHOZALI | FRA | 82.15 | 13 | 4 |
6 | Jasmin ELSEBAIE | AUT | 81.16 | 2 | 9 |
7 | Sophie-Laureen GUNTHER | AUT | 80.79 | 5 | 7 |
8 | Ester SCHWARZ | ITA | 80.06 | 12 | 6 |
9 | Anna KOGLER | POL | 74.94 | 10 | 11 |
10 | Emese GLOZIK | HUN | 74.66 | 9 | 12 |
11 | Tyra BERGLUND | SWE | 74.35 | 18 | 8 |
12 | Lara HROVAT | SLO | 72.66 | 7 | 17 |
13 | Clara ZADRA | ITA | 72.54 | 11 | 15 |
14 | Ana CMER | SLO | 72.36 | 8 | 20 |
15 | Mandalay MALMBERG | SWE | 71.59 | 20 | 10 |
16 | Karas CEREN | TUR | 70.64 | 17 | 13 |
17 | Clara REININGER | FRA | 70.35 | 14 | 19 |
18 | Manca KRMELJ | SLO | 69.56 | 16 | 16 |
19 | Fatma Yade KARLIKLI | TUR | 68.18 | 19 | 21 |
20 | Eve DUBECQ | FRA | 66.15 | 15 | 25 |
21 | Iklim SENTUNALI | TUR | 66.08 | 26 | 18 |
22 | Leona LANNESKOG | SWE | 65.76 | 27 | 14 |
23 | Katharina BACHER | AUT | 64.27 | 21 | 23 |
24 | Ayse Pelin LOKUMCU | TUR | 64.19 | 23 | 22 |
25 | Dasa SMOLEJ | SLO | 63.59 | 24 | 24 |
26 | Denise MITTERMAIR | AUT | 61.93 | 22 | 27 |
27 | Lana OMOVSEK | SLO | 61.91 | 25 | 26 |
28 | Josipa JAGODIC | CRO | 56.13 | 29 | 28 |
29 | Sertap Isabella INCEAYN | TUR | 53.82 | 32 | 29 |
30 | Selina BERGANSKI | AUT | 49.26 | 28 | 31 |
31 | Juni SZABO | CRO | 48.89 | 31 | 30 |
32 | Alice FRUHWIRTH | AUT | 45.44 | 30 | 32 |
WD | Dorotea PARTONJIC | AUT | |||
WD | Zoe GAL | HUN |
Se flere detaljer her.
That's the article Dragon & Tivoli Cup 2018 - resultat
That's it for the article Dragon & Tivoli Cup 2018 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article Dragon & Tivoli Cup 2018 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2018/02/dragon-tivoli-cup-2018-resultat.html