18. Merano Cup - resultat
Written on: Kasım 15, 2015
18. Merano Cup - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title 18. Merano Cup - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel Alena Leonova,
Artikel International Senior B konkurrencer,
Artikel Konstantin Menshov, what we write you can understand. ok, happy reading.
Title : 18. Merano Cup - resultat
link : 18. Merano Cup - resultat
Resultat
Senior Herrer
Senior Damer
Junior Herrer
Junior Damer
Advanced Novice Herrer
Advanced Novice Damer
Se flere detaljer her.
You are now reading the article 18. Merano Cup - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/18-merano-cup-resultat.html
Title : 18. Merano Cup - resultat
link : 18. Merano Cup - resultat
18. Merano Cup - resultat
Senior B konkurrencen 18th Merano Cup blev afholdt den 12.-15. november 2015 i Merano, Italien. Der blev konkurreret i herre- og dame singles på novice, junior og senior niveau.Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 229.08 | 1 | 1 |
2 | Matteo RIZZO | ITA | 182.20 | 4 | 2 |
3 | Jiri BELOHRADSKY | CZE | 179.28 | 5 | 3 |
4 | Nicola TODESCHINI | SUI | 175.26 | 3 | 4 |
5 | Maurizio ZANDRON | ITA | 168.35 | 2 | 6 |
6 | Paul ARRATEIG | FRA | 162.94 | 7 | 5 |
7 | Adrien TESSON | FRA | 158.97 | 6 | 7 |
8 | David KRANJEC | SLO | 151.11 | 8 | 8 |
9 | Anton KEMPF | GER | 148.18 | 10 | 9 |
10 | Marco ASAM | GER | 142.48 | 9 | 11 |
11 | Dario BETTI | ITA | 142.28 | 13 | 10 |
12 | Marco ZANDRON | ITA | 138.42 | 11 | 12 |
13 | Mattia DALLA TORRE | ITA | 137.73 | 12 | 13 |
WD | Martin RAPPE | GER |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alena LEONOVA | RUS | 176.66 | 1 | 1 |
2 | Giada RUSSO | ITA | 151.06 | 3 | 2 |
3 | Elizaveta UKOLOVA | CZE | 140.75 | 5 | 3 |
4 | Isabelle OLSSON | SWE | 137.87 | 2 | 5 |
5 | Maria ARTEMEVA | RUS | 137.10 | 4 | 4 |
6 | Tanja ODERMATT | SUI | 125.09 | 11 | 6 |
7 | Ilaria NOGARO | ITA | 124.17 | 6 | 8 |
8 | Nadjma MAHAMOUD | FRA | 120.98 | 9 | 7 |
9 | Chiara CALDERONE | ITA | 118.34 | 8 | 9 |
10 | Katie POWELL | GBR | 110.91 | 7 | 12 |
11 | Jeromie REPOMD | SUI | 110.49 | 13 | 10 |
12 | Guia Maria TAGLIAPIETRA | ITA | 109.23 | 12 | 11 |
13 | Alina FJODOROVA | LAT | 105.54 | 10 | 13 |
14 | Jana SAVINA | ITA | 90.86 | 14 | 14 |
15 | Naomi DE SIMONE | ITA | 82.60 | 15 | 15 |
16 | Erika VITEKOVA | SVK | 74.89 | 16 | 16 |
WD | Daniela STOEVA | BUL |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 163.75 | 1 | 1 |
2 | Arthur RIBES | FRA | 140.60 | 3 | 3 |
3 | Matyas BELOHRADSKY | CZE | 138.76 | 6 | 2 |
4 | Lukas BRITSCHGI | SUI | 138.63 | 2 | 4 |
5 | Marco BOZZUTO | ITA | 119.32 | 5 | 6 |
6 | Filip SCERBA | CZE | 117.14 | 7 | 5 |
7 | Landry LE MAY | FRA | 109.98 | 4 | 8 |
8 | Alberto VANZ | ITA | 100.96 | 9 | 7 |
9 | Davide LEWTON BRAIN | MON | 98.86 | 8 | 9 |
WD | Alexander ZLATKOV | BUL |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alissa SCHEIDT | GER | 124.43 | 1 | 1 |
2 | Kristina ISAEV | GER | 119.77 | 3 | 3 |
3 | Marta CASTAGNO | ITA | 115.70 | 8 | 2 |
4 | Lucrezia GENNARO | ITA | 115.20 | 4 | 4 |
5 | Nathalie KLOTZ | AUT | 114.10 | 2 | 9 |
6 | Elisabetta LECCARDI | ITA | 113.31 | 5 | 5 |
7 | Sara CONTI | ITA | 112.13 | 6 | 6 |
8 | Heloise PITOT | FRA | 109.23 | 9 | 7 |
9 | Sarah ANDERSON | GER | 104.57 | 21 | 8 |
10 | Kalina LEWICKA | GER | 101.61 | 13 | 10 |
11 | Emily HAYWARD | GBR | 99.10 | 14 | 13 |
12 | Andrea ANLIKER | SUI | 99.06 | 11 | 15 |
13 | Tullia Maria TREVISAN | ITA | 98.09 | 16 | 12 |
14 | Francesca ZAZZA | ITA | 97.86 | 10 | 16 |
15 | Cassandra JOHANSSON | SWE | 97.61 | 19 | 11 |
16 | Ceciliane Mei Ling HARTMANN | SIN | 96.27 | 20 | 14 |
17 | Paula MIKOLAJCZYK | GER | 95.27 | 12 | 18 |
18 | Nina LETENAYOVA | SVK | 94.05 | 7 | 24 |
19 | Lena KREITMEIER | GER | 93.04 | 23 | 17 |
20 | Giorgia ZAMPIERI | ITA | 92.09 | 18 | 19 |
21 | Sophie HANKE | GER | 91.62 | 15 | 21 |
22 | Elin SIEVERT | SWE | 89.69 | 17 | 22 |
23 | Elizabeth HARSH | CZE | 89.11 | 22 | 23 |
24 | Isabel YEATMAN | GBR | 87.45 | 27 | 20 |
25 | Agnes Dis BRYNJARSDOTTIR | ISL | 86.48 | 24 | 25 |
26 | Thuridur Bjorg BJORGVINSDOTTIR | ISL | 83.27 | 26 | 26 |
27 | Alena TORTUNOVA | RUS | 82.89 | 25 | 27 |
28 | Kristin Valdis ORNOLFSDOTTIR | ISL | 77.85 | 29 | 28 |
29 | Eva Dogg SAEMUNDSDOTTIR | ISL | 71.73 | 31 | 29 |
30 | Margret Sol TORFADOTTIR | ISL | 67.40 | 30 | 30 |
31 | Simona GOSPODINOVA | BUL | 61.19 | 32 | 31 |
WD | Patrizia SALA | SUI | |||
WD | Chiara CENSORI | ITA | |||
WD | Alexandra DE HANOVRE | MON |
Advanced Novice Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gabriele FRANGIPANI | ITA | 98.27 | 1 | 1 |
2 | Marvin ROMPLER | GER | 81.13 | 2 | 2 |
3 | Emanuele INDELICATO | ITA | 79.10 | 3 | 3 |
4 | Nikolaj MEMOLA | ITA | 70.80 | 4 | 4 |
5 | Nicos Jaron MARTICK | GER | 57.01 | 5 | 5 |
WD | Filippo CLERICI | ITA |
Advanced Novice Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dora HUS | GER | 98.20 | 2 | 1 |
2 | Noèmie CAROUÈ | FRA | 92.52 | 1 | 2 |
3 | Marina PIREDDA | ITA | 87.40 | 7 | 3 |
4 | Lara Naki GUTMANN | ITA | 87.10 | 5 | 4 |
5 | Jelizaveta KOPACA | SWE | 86.58 | 3 | 6 |
6 | Alessia TORNAGHI | ITA | 86.42 | 6 | 5 |
7 | Emma KIVIOJA | SWE | 82.15 | 10 | 7 |
8 | Valentina INDELICATO | ITA | 77.87 | 8 | 11 |
9 | Nicole CALDERARI | GER | 77.55 | 13 | 9 |
10 | Federica MAGNIFICO | SUI | 77.19 | 4 | 16 |
11 | Giuditta SARTORI | ITA | 76.31 | 15 | 10 |
12 | Franziska KETTL | GER | 75.67 | 14 | 12 |
13 | Julia ZENNER | GER | 75.53 | 19 | 8 |
14 | Gaia MAIORANO | ITA | 74.73 | 9 | 14 |
15 | Amanda PIERRE | FRA | 74.47 | 11 | 13 |
16 | Greta BALDAN | ITA | 71.24 | 18 | 15 |
17 | Gaia MAZZA | ITA | 71.19 | 16 | 18 |
18 | Alice MARCHELLI | ITA | 68.86 | 12 | 22 |
19 | Linn JORGENSEN | GER | 68.69 | 20 | 17 |
20 | Anna Rose JANSEN | GER | 68.58 | 17 | 21 |
21 | Tiffany KLAUNIG | GER | 67.46 | 21 | 20 |
22 | Megan MORLEY | GBR | 66.94 | 22 | 19 |
23 | Federica GUOLO | ITA | 56.23 | 23 | 23 |
24 | Herdis Birna HJALTALIN | ISL | 48.83 | 25 | 24 |
25 | Helga Karen PEDERSEN | ISL | 46.57 | 24 | 25 |
Se flere detaljer her.
That's the article 18. Merano Cup - resultat
That's it for the article 18. Merano Cup - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article 18. Merano Cup - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/18-merano-cup-resultat.html