Skate Celje 2015 - resultat
Written on: Kasım 16, 2015
Skate Celje 2015 - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title Skate Celje 2015 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel International Senior B konkurrencer, what we write you can understand. ok, happy reading.
Title : Skate Celje 2015 - resultat
link : Skate Celje 2015 - resultat
Resultat (kun junior og advanced novice)
Junior Herrer
Junior Damer
Advanced Novice Herrer
Advanced Novice Damer
Se flere detaljer her.
You are now reading the article Skate Celje 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/skate-celje-2015-resultat.html
Title : Skate Celje 2015 - resultat
link : Skate Celje 2015 - resultat
Skate Celje 2015 - resultat
Senior B konkurrencen Skate Celje 2015 blev afholdt den 11.-15. november i Celje, Slovenien. Der blev konkurreret i herre- og damer singles på junior, novice og yngre niveauer.Resultat (kun junior og advanced novice)
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexander MASZLJANKO | SPO | HUN | 139.82 | 1 | 1 |
2 | Alexander BOROVOJ | SKS | HUN | 132.74 | 3 | 2 |
3 | Basar OKTAR | TUR | TUR | 125.32 | 4 | 3 |
4 | Marco KLEPOCH | SVK | SVK | 124.16 | 2 | 4 |
5 | Filippo MANACORDA | ITA | ITA | 98.11 | 6 | 5 |
6 | Mehmet CAKIRR | TUR | TUR | 93.93 | 5 | 6 |
7 | Leonardo TORCELLINI | UIS | ITA | 73.58 | 7 | 7 |
WD | Julian DONICA | FRA | FRA |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Zeynep Dilruba SANOGLU | TUR | TUR | 106.27 | 1 | 1 |
2 | Teodora MARKOVA | LEI | BUL | 103.01 | 3 | 2 |
3 | Monika PETERKA | LAB | SLO | 100.69 | 2 | 6 |
4 | Anna ROSSANESE | UIS | ITA | 100.18 | 7 | 4 |
5 | Amelia JACKSON | AUS | AUS | 97.43 | 6 | 8 |
6 | Anna - Sophia MIESENBERGER | AUT | AUT | 96.99 | 14 | 3 |
7 | Dorka HAVASI | SKS | HUN | 96.77 | 4 | 9 |
8 | Ilayda BAYAR | BAH | TUR | 96.37 | 11 | 5 |
9 | Emilie GROSCH | AUT | AUT | 94.51 | 12 | 7 |
10 | Marusa UDRIH | CEL | SLO | 93.53 | 5 | 13 |
11 | Nina POLSAK | CEL | SLO | 93.04 | 8 | 12 |
12 | Zdelyke KENEZ | CSS | ROU | 91.46 | 13 | 10 |
13 | Naja FERKOV | SBL | SLO | 89.72 | 15 | 11 |
14 | Tena COPOR | LED | CRO | 88.79 | 9 | 15 |
15 | Sara BODRONE | UIS | ITA | 83.45 | 18 | 14 |
16 | Anna TROGER | AUT | AUT | 82.25 | 10 | 21 |
17 | Christina Lillian BAKER | LED | CRO | 80.08 | 16 | 16 |
18 | Alles CATERINA | ITA | ITA | 78.86 | 17 | 17 |
19 | Mihaela STIMAC ROJTINIC | LED | CRO | 74.79 | 19 | 20 |
20 | Zona APOSTOLOVIC | SRB | SRB | 74.00 | 21 | 18 |
21 | Isabella COMINOTTI | ITA | ITA | 71.27 | 20 | 22 |
22 | Andjela MILJEVIC | OLK | SRB | 67.01 | 26 | 19 |
23 | Ozlem DIZMEN | TUR | TUR | 64.20 | 22 | 23 |
24 | Tjasa BURSIC | LAB | SLO | 58.12 | 25 | 24 |
25 | Antea STOJIC | LED | CRO | 55.58 | 23 | 25 |
26 | Claudia KRIZMANIC | LED | CRO | 51.39 | 24 | 27 |
27 | Marina BULGARI | ITA | ITA | 50.89 | 27 | 26 |
28 | Liza BRILEJ | CEL | SLO | 42.18 | 30 | 28 |
29 | Ela MOHORIC | BLE | SLO | 41.84 | 29 | 29 |
30 | Larisa SAFARIC | CEL | SLO | 38.82 | 28 | 31 |
31 | Nina PUSNIK | CEL | SLO | 36.58 | 31 | 30 |
WD | Bianka FRIESZ | SKS | HUN | |||
WD | Alessandra PONTRELLI | ITA | ITA | |||
WD | Sasa MISOTIC | BLE | SLO |
Advanced Novice Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 98.74 | 1 | 1 |
2 | Bohus HRNEK | SVK | SVK | 69.53 | 3 | 2 |
3 | Anton SKOFICS | AUT | AUT | 63.47 | 2 | 4 |
4 | Alexander CHARNAGALOV | AUT | AUT | 59.75 | 4 | 3 |
WD | Eray SAV | TUR | TUR |
Advanced Novice Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ekin SAYGI | TUR | TUR | 83.85 | 1 | 2 |
2 | Dora NAGY | SKS | HUN | 81.63 | 4 | 1 |
3 | Emese CSISZER | SKS | HUN | 79.14 | 6 | 3 |
4 | Celine Leonie WEISS | AUT | AUT | 76.34 | 2 | 7 |
5 | Lara GUCEK | CEL | SLO | 75.96 | 3 | 5 |
6 | Ginevra BARRA BAJETTO | UIS | ITA | 73.79 | 8 | 6 |
7 | Leona ROGIC | SRB | SRB | 73.70 | 5 | 8 |
8 | Katarina KITAROVIC | LED | CRO | 72.96 | 10 | 4 |
9 | Miriam ROTTENSTEINER | AUT | AUT | 69.81 | 7 | 10 |
10 | Stefanie PESENDORFER | AUT | AUT | 67.23 | 14 | 9 |
11 | Emese GLOZIK | SPO | HUN | 66.51 | 9 | 11 |
12 | Rebecca RIVELLI | ITA | ITA | 64.78 | 12 | 12 |
13 | Yuka KOYAMA | AUT | AUT | 62.36 | 13 | 13 |
14 | Sara MONTANELLI | ITA | ITA | 59.94 | 11 | 14 |
15 | Sila SAGDIC | TUR | TUR | 57.87 | 15 | 15 |
16 | Saniye Ece SECER | BAH | TUR | 56.25 | 16 | 16 |
17 | Nevena MIHAJLOVIC | SRB | SRB | 52.87 | 18 | 17 |
18 | Marija-Masa JOVANOVIC | OLK | SRB | 52.61 | 17 | 18 |
Se flere detaljer her.
That's the article Skate Celje 2015 - resultat
That's it for the article Skate Celje 2015 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article Skate Celje 2015 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2015/11/skate-celje-2015-resultat.html