Mentor Torun Cup 2018 - resultat
Written on: Şubat 03, 2018
Mentor Torun Cup 2018 - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title Mentor Torun Cup 2018 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel International Senior B konkurrencer, what we write you can understand. ok, happy reading.
Title : Mentor Torun Cup 2018 - resultat
link : Mentor Torun Cup 2018 - resultat
Resultat
Senior Herrer
Senior Damer
Senior Parløb
Senior Isdans
Junior Herrer
Junior Damer
Junior Parløb
Junior Isdans
Advanced Novice Drenge
Advanced Novice Piger
Advanced Novice Isdans
Se flere detaljer her.
You are now reading the article Mentor Torun Cup 2018 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2018/02/mentor-torun-cup-2018-resultat.html
Title : Mentor Torun Cup 2018 - resultat
link : Mentor Torun Cup 2018 - resultat
Mentor Torun Cup 2018 - resultat
Senior B konkurrencen Mentor Torun Cup 2018 fandt sted den 30. januar til 4. februar i Torun, Polen. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 196.38 | 1 | 1 |
2 | Peter-James HALLAM | GBR | 176.91 | 2 | 2 |
3 | Jari KESSLER | ITA | 164.91 | 3 | 3 |
4 | Krzysztof GALA | POL | 153.85 | 5 | 4 |
5 | Lukasz KEDZIERSKI | POL | 147.18 | 6 | 5 |
6 | Luc MAIERHOFER | AUT | 142.50 | 4 | 6 |
WD | Thomas JUNSKI | GER | |||
WD | Alexander BOROVOJ | HUN |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Niki WORIES | NED | 134.09 | 1 | 2 |
2 | Eliska BREZINOVA | CZE | 132.84 | 2 | 1 |
3 | Nina POVEY | GBR | 122.68 | 5 | 3 |
4 | Danielle HARRISON | GBR | 120.98 | 3 | 4 |
5 | Antonina DUBININA | SRB | 114.09 | 4 | 5 |
6 | Hanna PAROSHYNA | BLR | 105.42 | 6 | 6 |
7 | Maryia SALDAKAEVA | BLR | 94.15 | 7 | 7 |
8 | Romana KAISER | LIE | 85.46 | 8 | 8 |
WD | Fruzsina MEDGYESI | HUN |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Laura BARQUERO / Aritz MAESTU | ESP | 148.38 | 2 | 1 |
2 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 145.99 | 1 | 2 |
3 | Dorota BRODA / Pedro BETEGON | ESP | 119.03 | 3 | 3 |
WD | Sofiya KARAGODINA / Semyon STEPNOV | AZE |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 174.28 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 158.99 | 3 | 2 |
3 | Anna YANOVSKAYA / Adam LUKACS | HUN | 158.51 | 2 | 3 |
4 | Misato KOMATSUBARA / Tim KOLETO | JPN | 147.86 | 4 | 4 |
5 | Rikako FUKASE / Aru TATENO | JPN | 143.19 | 5 | 5 |
6 | Chantelle KERRY / Andrew DODDS | AUS | 138.49 | 8 | 6 |
7 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 136.56 | 9 | 7 |
8 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 134.71 | 6 | 9 |
9 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 134.21 | 7 | 8 |
10 | Teodora MARKOVA / Simon DAZE | BUL | 121.99 | 10 | 10 |
11 | Yuka ORIHARA / Kanata MORI | JPN | 117.89 | 11 | 11 |
12 | Katjuscha Anna ALWART / Arturas GANZELA | LTU | 85.19 | 12 | 12 |
WD | Anna KUBLIKOVA / Yury HULITSKI | BLR |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gabriele FRANGIPANI | ITA | 154.90 | 1 | 1 |
2 | Luke DIGBY | GBR | 142.41 | 3 | 3 |
3 | Daniel SAPOZNIKOV | GER | 142.19 | 5 | 2 |
4 | David BIRINBERG | ISR | 137.91 | 2 | 5 |
5 | Kornel WITKOWSKI | POL | 130.96 | 6 | 4 |
6 | Milosz WITKOWSKI | POL | 127.42 | 4 | 8 |
7 | Aleix GABARA | ESP | 123.25 | 7 | 7 |
8 | Rakhat BRALIN | KAZ | 119.24 | 9 | 6 |
9 | Sinali SANGO | RSA | 100.54 | 11 | 9 |
WD | Eryk MATYSIAK | POL | |||
WD | Piotr WISNIEWSKI | POL | |||
WD | Ryszard GURTLER | POL | |||
WD | Illia OKHRIMENKO | UKR |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia ARKHIPOVA | UKR | 144.35 | 2 | 1 |
2 | Lea SERNA | FRA | 123.46 | 1 | 4 |
3 | Polina ANDREJEVA | LAT | 122.51 | 3 | 2 |
4 | Nagy DORA | HUN | 111.57 | 6 | 3 |
5 | Lizaveta KHLYPAUKA | BLR | 105.05 | 11 | 5 |
6 | Nelli IOFFE | ISR | 104.86 | 10 | 6 |
7 | Sara BOSCHIROLI | ITA | 104.52 | 9 | 7 |
8 | Amelia Scarlett JACKSON | AUS | 103.06 | 8 | 8 |
9 | Udrih MARUSA | SLO | 96.73 | 5 | 13 |
10 | Tullia Maria TREVISAN | ITA | 95.95 | 4 | 14 |
11 | Celina SUDNIK | POL | 93.84 | 12 | 9 |
12 | Julia KIERUL | POL | 93.44 | 13 | 10 |
13 | Vilma LEPPANEN | FIN | 89.67 | 17 | 11 |
14 | Belen ALVAREZ | ESP | 88.15 | 7 | 16 |
15 | Agnieszka REJMENT | POL | 87.33 | 20 | 12 |
16 | Natalia KOZIEJOWSKA | POL | 85.16 | 15 | 15 |
17 | Aliaksandra HAURYLKINA | BLR | 81.68 | 16 | 17 |
18 | Tatsiana YATSKOVA | BLR | 80.28 | 14 | 19 |
19 | Natalia LERKA | POL | 78.54 | 19 | 18 |
20 | Hanna BABROVA | BLR | 74.32 | 18 | 20 |
21 | Oleksandra NIKITINA | UKR | 66.24 | 21 | 21 |
WD | Kim CHEREMSKY | AZE | |||
WD | Alessia MALERBA | ITA | |||
WD | Paulina HRYNIEWICZ | POL | |||
WD | Nikola WOJTYNSKA | POL |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Isabella GAMEZ / Ton CONSUL | ESP | 126.64 | 1 | 1 |
2 | Nadine WANG / Spencer HOWE | USA | 117.57 | 2 | 3 |
3 | Sofiia NESTEROVA / Artem DARENSKYI | UKR | 117.31 | 3 | 2 |
4 | Cirinia GILLETT / Zachary FREEDMAN | PHI | 90.92 | 5 | 4 |
5 | Darya RABKOVA / Vladyslav GRESKO | BLR | 85.86 | 4 | 5 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Mariia KAZAKOVA / Georgy REVIYA | GEO | 132.07 | 1 | 1 |
2 | Maria GOLUBTSOVA / Kiril BELOBROV | UKR | 129.97 | 2 | 2 |
3 | Julia WAGRET / Mathieu COUYRAS | FRA | 121.84 | 4 | 3 |
4 | Alexandra PLETNEVA / Andrey FILATOV | RUS | 118.85 | 3 | 6 |
5 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 116.46 | 5 | 5 |
6 | Lara LUFT / Asaf KAZIMOV | GER | 113.67 | 8 | 4 |
7 | Haruno YAJIMA / Daiki SHIMAZAKI | JPN | 112.14 | 6 | 10 |
8 | Charise MATTHAEI / Maximilian PFISTERER | GER | 110.21 | 7 | 7 |
9 | Mathilde VIARD / Renan MANCEAUX | FRA | 109.20 | 9 | 8 |
10 | Karyna SIDARENKA / Maksim YALENICH | BLR | 108.43 | 10 | 9 |
11 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 102.98 | 11 | 12 |
12 | Marie DUPAYAGE / Thomas NABAIS | FRA | 102.81 | 12 | 11 |
13 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 98.70 | 13 | 13 |
14 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 95.84 | 14 | 14 |
15 | Malene NIQUITA-BASQUIN / Jaime GARCIA | ESP | 89.70 | 15 | 15 |
16 | Elizaveta NOVIK / Iliya DRANTYSAU | BLR | 77.45 | 17 | 16 |
17 | Anne-Marie WOLF / Max LIEBERS | GER | 76.73 | 16 | 18 |
18 | Swantje BRANDT / Edvinas APITIONOK | LTU | 71.07 | 19 | 19 |
19 | Lea MANGAS / Nicolas SOLEILHAVOUP | ESP | 70.53 | 20 | 17 |
20 | Zuzanna SUDNIK / Danylo LYKHOPOK | POL | 67.71 | 21 | 20 |
WD | Yana BUGA / Georgy POKHILYUK | AZE | |||
WD | Yana BOIDAK / Pilip KAMADZEI | BLR | |||
WD | Emiliya KALEHANOVA / Uladzislau PLKHOUSKI | BLR | |||
WD | Elvira NIKOLOVA / Ilia ANTONENKOV | BUL | |||
WD | Anna TCHASHIN / Ilja MARQUARDT | GER |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Pablo GARCIA | ESP | 93.77 | 1 | 1 |
2 | Jakub LOFEK | POL | 82.64 | 2 | 2 |
3 | Aliaksei RAIKOU | BLR | 69.03 | 3 | 3 |
4 | Michal WIECZOREK | POL | 61.23 | 4 | 4 |
WD | Andrzej NAKONIECZNY | POL |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Marian MILLARES | ESP | 94.50 | 3 | 1 |
2 | Sofia VAL | ESP | 92.19 | 1 | 2 |
3 | Gal ZOAS | HUN | 86.27 | 2 | 4 |
4 | Amelia KONIK | POL | 84.50 | 4 | 3 |
5 | Yulyana LASHKEVICH | BLR | 75.67 | 6 | 5 |
6 | Roos VAN DER PAS | NED | 72.70 | 7 | 8 |
7 | Marta JOWKO | POL | 72.01 | 9 | 6 |
8 | Nastassia SIDARENKA | BLR | 71.87 | 5 | 10 |
9 | Aliaksandra BATSENKOVA | BLR | 71.74 | 8 | 9 |
10 | Nicola ADAMCZYK | POL | 67.64 | 10 | 11 |
11 | Laura SZCZESNA | POL | 66.29 | 20 | 7 |
12 | Justyna WAWRZACZ | POL | 62.63 | 11 | 12 |
13 | Nina MALCZEWSKA | POL | 60.95 | 12 | 14 |
14 | Alicja REJMENT | POL | 59.24 | 17 | 13 |
15 | Oliwia KWIATKOWSKA | POL | 58.85 | 14 | 15 |
16 | Antonina ADAMOWICZ | POL | 57.52 | 16 | 16 |
17 | Kamila CHAMIELEC | POL | 55.98 | 18 | 19 |
18 | Anastasiia PIETUKHOVA | UKR | 55.78 | 15 | 20 |
19 | Kamila PAS | POL | 55.75 | 13 | 21 |
20 | Aviv ACCO | ISR | 55.67 | 19 | 18 |
21 | Zofia GRZEGORZEWSKA | POL | 54.51 | 21 | 17 |
22 | Mariia MELNYKOVA | UKR | 49.93 | 22 | 22 |
23 | Aleksandra KOPYCIOK | POL | 46.65 | 24 | 23 |
24 | Bazhena ANISAVA | BLR | 39.51 | 23 | 24 |
WD | Zlata HALAVEICHUK | BLR | |||
WD | Kseniya KAZHAMIAKINA | BLR | |||
WD | Emese CSISZASR | HUN | |||
DSQ | Aleksandra VIVIEN | FRA |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 95.93 | 1 | 1 | 1 |
2 | Elizabeth TKACHENKO / Alexei KILIAKOV | USA | 86.56 | 2 | 2 | 3 |
3 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 84.21 | 7 | 6 | 2 |
4 | Katarina WOLFKOSTIN / Howard ZHAO | USA | 83.38 | 3 | 3 | 5 |
5 | Angelina ZIMINA / Andrey PYLIN | RUS | 81.84 | 8 | 5 | 4 |
6 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 81.14 | 4 | 4 | 6 |
7 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 73.20 | 5 | 7 | 9 |
8 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 71.84 | 6 | 11 | 7 |
9 | Viktoriia LOPUSOVA / Leonid TIUSHEV | RUS | 70.79 | 9 | 9 | 8 |
10 | Lea ENDERLEIN / Malte BRANDT | GER | 65.66 | 13 | 10 | 11 |
11 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 65.37 | 12 | 14 | 10 |
12 | Lilia SCHUBERT / Kieren WAGNER | GER | 57.91 | 14 | 16 | 13 |
13 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 57.86 | 15 | 13 | 14 |
14 | Minh Hang BAROUK / Thomas SCHAMING | FRA | 56.97 | 17 | 18 | 12 |
15 | Karina KALIAN / Nikita SOSNENKO | UKR | 56.94 | 10 | 8 | 18 |
16 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 56.51 | 11 | 12 | 16 |
17 | Diana KIST / Sergej GROSS | GER | 55.30 | 16 | 15 | 15 |
18 | Oihana URBIZU / Ibai URGIZU | FRA | 51.55 | 18 | 17 | 17 |
Se flere detaljer her.
That's the article Mentor Torun Cup 2018 - resultat
That's it for the article Mentor Torun Cup 2018 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article Mentor Torun Cup 2018 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2018/02/mentor-torun-cup-2018-resultat.html