The Nordics / Nordics Open 2018 - resultat
Written on: Şubat 04, 2018
The Nordics / Nordics Open 2018 - resultat - Hi friends, I hope you are all in good healthestadiosdeespanaupdate, In the article you are reading this time with the title The Nordics / Nordics Open 2018 - resultat, We have prepared this article well for you to read and take information in it. hopefully the contents of the post
Artikel dansk deltagelse,
Artikel International Senior B konkurrencer, what we write you can understand. ok, happy reading.
Title : The Nordics / Nordics Open 2018 - resultat
link : The Nordics / Nordics Open 2018 - resultat
Resultat
Senior Herrer
Senior Damer
Junior Herrer
Junior Damer
Novice Drenge
Novice Piger
Se flere detaljer her.
You are now reading the article The Nordics / Nordics Open 2018 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2018/02/the-nordics-nordics-open-2018-resultat.html
Title : The Nordics / Nordics Open 2018 - resultat
link : The Nordics / Nordics Open 2018 - resultat
The Nordics / Nordics Open 2018 - resultat
De nordiske mesterskaber The Nordics 2018 blev afholdt den 1.-4. februar i Rovaniemi, Finland. Der blev konkurreret i herre og dame singles på senior (Nordics Open), junior og novice niveau.Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 235.54 | 1 | 1 |
2 | Valtter VIRTANEN | FIN | 177.66 | 3 | 2 |
3 | Sondre ODDVOLL BÖE | NOR | 171.10 | 2 | 4 |
4 | Daniel Albert NAURITS | EST | 165.80 | 5 | 3 |
5 | Illya SOLOMIN | SWE | 152.13 | 4 | 6 |
6 | Anton KARPUK | BLR | 151.40 | 6 | 5 |
7 | Roman GALAY | FIN | 132.74 | 7 | 7 |
8 | Daniel ENGELSONS | SWE | 107.05 | 8 | 8 |
WD | Samuel KOPPEL | EST |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viveca LINDFORS | FIN | 166.63 | 2 | 1 |
2 | Anita ÖSTLUND | SWE | 155.44 | 1 | 3 |
3 | Josefin TALJEGÅRD | SWE | 153.58 | 3 | 2 |
4 | Camilla GJERSEM | NOR | 143.98 | 5 | 4 |
5 | Pernille SÖRENSEN | DEN | 135.70 | 13 | 5 |
6 | Jenni SAARINEN | FIN | 135.01 | 4 | 6 |
7 | Natasja REMSTEDT | SWE | 129.17 | 6 | 8 |
8 | Gerli LIINAMÄE | EST | 128.60 | 8 | 7 |
9 | Morgan FLOOD | AZE | 124.75 | 7 | 9 |
10 | Nelma HEDE | FIN | 121.75 | 10 | 10 |
11 | Hanna KIVINIEMI | FIN | 111.87 | 12 | 11 |
12 | Cassandra JOHANSSON | SWE | 109.42 | 9 | 12 |
13 | Emma Frida ANDERSEN | DEN | 93.99 | 14 | 14 |
14 | Eva Dögg SAEMUNDSDOTTIR | ISL | 92.97 | 15 | 13 |
15 | Thuridur BJÖRGVINSDOTTIR | ISL | 85.97 | 16 | 15 |
WD | Joanna KALLELA | FIN | |||
WD | Julia GRETARSDOTTIR | ISL |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SWE | 157.64 | 1 | 1 |
2 | Mikael NORDEBÄCK | SWE | 143.10 | 2 | 2 |
3 | Nikolaj PEDERSEN | DEN | 121.44 | 3 | 3 |
4 | Lucas STRZELEC | DEN | 110.59 | 6 | 4 |
5 | Mikla RASIA | FIN | 108.62 | 4 | 5 |
6 | Linus Colmor JEPSEN | DEN | 103.28 | 7 | 6 |
7 | Benjam PAPP | FIN | 101.39 | 5 | 8 |
8 | Lauri LANKILA | FIN | 99.75 | 8 | 7 |
9 | Aaron HIRSIMÄKI | FIN | 86.99 | 9 | 9 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Smilla SZALKAI | SWE | 132.13 | 1 | 3 |
2 | Sofia SULA | FIN | 130.24 | 2 | 4 |
3 | Laura KARHUNEN | FIN | 128.66 | 5 | 1 |
4 | Vera STOLT | FIN | 127.12 | 4 | 5 |
5 | Enja RUOKONEN | FIN | 121.68 | 9 | 2 |
6 | Lisa LAGER | SWE | 120.32 | 3 | 6 |
7 | Emma KIVIOJA | SWE | 114.41 | 7 | 7 |
8 | Jelizaveta KOPACA | SWE | 104.24 | 6 | 8 |
9 | Frida Turiddotter BERGE | NOR | 98.20 | 8 | 10 |
10 | Marta Maria JOHANNSDOTTIR | ISL | 93.23 | 11 | 11 |
11 | Caroline ORESKOV CHRISTOFFERSEN | DEN | 92.93 | 10 | 12 |
12 | Marianne STÅLEN | NOR | 91.49 | 19 | 9 |
13 | Josephine KAERSGAARD | DEN | 91.07 | 12 | 13 |
14 | Kari Sofie SLÖRDAL TELLEFSEN | NOR | 86.84 | 16 | 14 |
15 | Emilia Ros OMARSDOTTIR | ISL | 85.71 | 15 | 16 |
16 | Silja SKULSTAD URANG | NOR | 85.61 | 13 | 19 |
17 | Margret Sol TORFADOTTIR | ISL | 85.14 | 14 | 18 |
18 | Ellen GARVER DANIELSEN | DEN | 85.12 | 18 | 15 |
19 | Herdis Birna HJALTALIN | ISL | 82.69 | 20 | 17 |
20 | Jane ISKOV | DEN | 76.96 | 17 | 20 |
Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 119.78 | 1 | 1 |
2 | Oliver PRAETORIUS | SWE | 114.23 | 2 | 2 |
3 | Jonathan EGYPTSON | SWE | 102.53 | 3 | 3 |
4 | Daniel SEIDEL | SWE | 89.79 | 4 | 4 |
5 | Makar SUNTSEV | FIN | 85.97 | 5 | 5 |
6 | Jan OLLIKAINEN | FIN | 73.18 | 6 | 6 |
Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Selma VÄLITALO | FIN | 105.79 | 1 | 3 |
2 | Mai HELSKE | FIN | 101.77 | 2 | 2 |
3 | Maia SÖRENSEN | DEN | 100.27 | 7 | 1 |
4 | Emelie LING | SWE | 93.69 | 5 | 4 |
5 | Tilda LIUKKONEN | FIN | 92.58 | 3 | 6 |
6 | Julia BROVALL | SWE | 91.56 | 4 | 8 |
7 | Sigrid TELLISKIVI | SWE | 89.43 | 6 | 7 |
8 | Emelie NORDQVIST | SWE | 84.39 | 13 | 5 |
9 | Linnea Sophie KILSAND KOLSTAD | NOR | 80.95 | 15 | 9 |
10 | Milla RUUD REITAN | NOR | 79.49 | 9 | 10 |
11 | Amalie BORUP | DEN | 77.54 | 12 | 11 |
12 | Viktoria Lind BJÖRNSDOTTIR | ISL | 76.76 | 8 | 13 |
13 | Minttu HEIKKINEN | FIN | 76.09 | 10 | 12 |
14 | Aldis Kara BERGSDOTTIR | ISL | 71.31 | 14 | 16 |
15 | Lisa YU | NOR | 71.23 | 16 | 14 |
16 | Louise VESTERGAARD | DEN | 70.74 | 17 | 15 |
17 | Malene JOHANSEN TRENGEREID | NOR | 70.50 | 11 | 19 |
18 | Rebekka Ros OMARSDOTTIR | ISL | 68.71 | 18 | 18 |
19 | Keesha Jessica BUUS | DEN | 68.68 | 19 | 17 |
20 | Asdis Arna FEN BERGSVEINSDOTTIR | ISL | 65.33 | 20 | 20 |
Se flere detaljer her.
That's the article The Nordics / Nordics Open 2018 - resultat
That's it for the article The Nordics / Nordics Open 2018 - resultat this time, hopefully can be useful for all of you. okay, see you in another article post.
You are now reading the article The Nordics / Nordics Open 2018 - resultat with link address https://estadiosdeespanaupdate.blogspot.com/2018/02/the-nordics-nordics-open-2018-resultat.html